This wiki is still in active development, many areas of the site are unstable or broken.
In the meantime, consider adding content to pages you like!
Template:DDDPCInfobox: Difference between revisions
From NBITTRPG Wiki
mNo edit summary |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#css: | |||
.mw-parser-output table.wikitable.lua-infobox.ddd-theme { | |||
box-shadow: 0 0px 10px 1px #ffffffa6; | |||
margin-left: 0.75em; | |||
border: 3px solid #000; | |||
background-position-x: 700px; | |||
background-position-y: 80px; | |||
background-image: var(--ddd-bg); | |||
background-blend-mode: screen; | |||
background-size: 700%; | |||
background-color: #dadada; | |||
.infobox-title,.infobox-header { | |||
background-image: var(--ddd-bg); | |||
border-top: 2px solid #000; | |||
border-bottom: 3px solid #000; | |||
paint-order: stroke fill; | |||
-webkit-text-stroke: 4px #000; | |||
box-shadow:inset 0 3px 5px 0 #ffffffa6,inset 0 -3px 5px 0 #ffffffa6; | |||
background-position-x: 900px; | |||
background-position-y: 330px; | |||
background-blend-mode: darken; | |||
color: #fff; | |||
background-color: #434343; | |||
} | |||
.infobox-title { | |||
padding: 0.5em; | |||
} | |||
.infobox-header { | |||
font-variant:small-caps; | |||
font-size:larger; | |||
} | |||
.infobox-data:not(.infobox-header) { | |||
border:none; | |||
} | |||
.infobox-label { | |||
color: #000; | |||
font-style: italic; | |||
font-variant:small-caps; | |||
font-weight:bold; | |||
} | |||
.infobox-data { | |||
border-bottom: 0; | |||
box-shadow: inset 0 -1px 5px -5px #000; | |||
font-size:smaller; | |||
} | |||
.infobox-nav { | |||
background-position-x: 540px; | |||
background-position-y: 400px; | |||
color: grey; | |||
paint-order: stroke fill; | |||
-webkit-text-stroke: 3px #fff; | |||
text-align:center; | |||
font-size:small; | |||
padding: 0.2em; | |||
} | |||
.infobox-img { | |||
background-image: var(--ddd-bg); | |||
text-align:center; | |||
background-position-y: 300px; | |||
background-size: 700%; | |||
background-color: #c4c4c4; | |||
background-blend-mode: overlay; | |||
box-shadow:inset 0 3px 5px 0 #ffffffa6,inset 0 -3px 5px 0 #ffffffa6; | |||
padding: 0.25em; | |||
} | |||
} | |||
} | |||
}} | |||
{{LuaInfobox | |||
| title = {{{name|{{PAGENAME}}}}} | |||
| class= ddd-theme | |||
| :: <div class{{=}}"infobox-nav">Shin Megami Tensei: Dark Divine Destiny Character</div> | |||
| :: <div class{{=}}"infobox-img">[[File:{{{image|Placeholder.png}}}|x270px]]</div> | |||
| :: <div style{{=}}"font-size:small; text-align:center; padding: 0.2em;">Played by {{{played by}}}</div> | |||
| -header :: General Information | |||
| Pronouns :: {{{pronouns}}} | |||
| Class :: {{{class}}} | |||
| Arcana :: {{{arcana}}} | |||
| First appearance :: {{{first appearance}}} | |||
| -header :: Biographical Information | |||
| Age :: {{{age}}} | |||
| Other names :: {{{other names}}} | |||
| Species :: {{{species}}} | |||
| Nationality :: {{{nationality}}} | |||
| Occupation :: {{{occupation}}} | |||
| Allegiance :: {{{allegiance}}} | |||
| -header :: Statistics | |||
| :: <div style{{=}}"text-align:center; display:flex; justify-content:space-around;"><div>'''STR'''<br>{{{str}}}</div><div>'''MAG'''<br>{{{mag}}}</div><div>'''TEC'''<br>{{{tec}}}</div><div>'''AGI'''<br>{{{agi}}}</div><div>'''VIT'''<br>{{{vit}}}</div><div>'''LCK'''<br>{{{lck}}}</div></div> | |||
| :: <div class{{=}}"infobox-nav"><center>{{RadarGraph | |||
|max={{{max|5}}} | |||
|width=10rem | |||
|Knowledge::{{{knowledge}}} | |||
|Discipline::{{{discipline}}} | |||
|Understanding::{{{understanding}}} | |||
|Charm::{{{charm}}} | |||
|Expression::{{{expression}}} | |||
|Courage::{{{courage}}} | |||
}}</center></div> | |||
}}[[Category: Shin Megami Tensei: Dark Divine Destiny PCs]] | |||
<noinclude> | <noinclude> | ||
{{DDDPCInfobox | {{DDDPCInfobox | ||
|name= | |name=zachplays78 | ||
| | |other names=Zachary | ||
| | |image=ZachIcon.png | ||
|played by=[[User:CStatic|CStatic]] | |played by=[[User:CStatic|CStatic]] | ||
|pronouns=He/Him | |pronouns=He/Him | ||
| Line 37: | Line 113: | ||
|arcana=The Hermit | |arcana=The Hermit | ||
|first appearance=[[Case File 00: The Formation of Squadron Zero]] | |first appearance=[[Case File 00: The Formation of Squadron Zero]] | ||
|age=24 | |age=24 | ||
| Line 44: | Line 119: | ||
|allegiance=ISSC | |allegiance=ISSC | ||
|occupation=ISSC Member | |occupation=ISSC Member | ||
|str= 2 | |||
|mag= 8 | |||
|tec= 6 | |||
|agi= 7 | |||
|vit= 3 | |||
|lck= 4 | |||
|max=3 | |||
|knowledge=1 | |||
|courage=2 | |||
|expression=2 | |||
|charm=1 | |||
|understanding=1 | |||
|discipline=1 | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
<noinclude> | |||
{{Documentation}}</noinclude> | |||
Latest revision as of 13:47, 8 October 2026
| DDDPCInfobox | |
Shin Megami Tensei: Dark Divine Destiny Character | |
Played by {{{played by}}} | |
| General Information | |
| Pronouns | {{{pronouns}}} |
| Class | {{{class}}} |
| Arcana | {{{arcana}}} |
| First appearance | {{{first appearance}}} |
| Biographical Information | |
| Age | {{{age}}} |
| Other names | {{{other names}}} |
| Species | {{{species}}} |
| Nationality | {{{nationality}}} |
| Occupation | {{{occupation}}} |
| Allegiance | {{{allegiance}}} |
| Statistics | |
STR {{{str}}} MAG {{{mag}}} TEC {{{tec}}} AGI {{{agi}}} VIT {{{vit}}} LCK {{{lck}}} | |
| zachplays78 | |
Shin Megami Tensei: Dark Divine Destiny Character | |
Played by CStatic | |
| General Information | |
| Pronouns | He/Him |
| Class | Devil Summoner |
| Arcana | The Hermit |
| First appearance | Case File 00: The Formation of Squadron Zero |
| Biographical Information | |
| Age | 24 |
| Other names | Zachary |
| Species | Human |
| Nationality | American |
| Occupation | ISSC Member |
| Allegiance | ISSC |
| Statistics | |
STR 2 MAG 8 TEC 6 AGI 7 VIT 3 LCK 4 | |
Knowledge Discipline Understanding Charm Expression Courage | |
This is a template that is to be under all Category:Shin Megami Tensei: Dark Divine Destiny PCs pages. It uses Template:RadarGraph to display social stats.
Usage
[edit source]{{DDDPCInfobox
|name=
|other names=
|image=
|played by=
|pronouns=
|class=
|arcana=
|first appearance=
|age=
|species=
|nationality=
|allegiance=
|occupation=
|str=
|mag=
|tec=
|agi=
|vit=
|lck=
|max=
|knowledge=
|courage=
|expression=
|charm=
|understanding=
|discipline=
}}
