Template:ARStatblock: Difference between revisions
From NBITTRPG Wiki
m JD moved page Template:Template:ARStatblock to Template:ARStatblock: oops |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class="noresize"> | <div class="noresize"> | ||
{| class="wikitable" style="color:white; background-color:black;" | {| class="wikitable" style="color:white; background-color:black;" | ||
!colspan="12" | User Name | !colspan="12" | <data source="User Name"> | ||
|- | |- | ||
| style="color:red" | STR | | style="color:red" | STR | ||
| | | <data source="User STR Stat"> | ||
| style="color:blue" | MAG | | style="color:blue" | MAG | ||
| | | <data source="User MAG Stat"> | ||
| style="color:green" | TEC | | style="color:green" | TEC | ||
| | | <data source="User TEC Stat"> | ||
| style="color:yellow" | AGI | | style="color:yellow" | AGI | ||
| | | <data source="User AGI Stat"> | ||
| style="color:orange" | VIT | | style="color:orange" | VIT | ||
| | | <data source="User VIT Stat"> | ||
| style="color:purple" | LCK | | style="color:purple" | LCK | ||
| | | <data source="User LCK Stat"> | ||
|- | |- | ||
|colspan="6" style="text-align:center"| Feats | |colspan="6" style="text-align:center"| Feats | ||
|colspan="6" style="text-align:center"| Arcana Spread | |colspan="6" style="text-align:center"| Arcana Spread | ||
|- | |- | ||
|colspan="6" | Lv. 2 Feat: | |colspan="6" | Lv. 2 Feat: <data source="Feat Lv2"> | ||
|colspan="6" rowspan="10" style="text-align:center"| | |colspan="6" rowspan="10" style="text-align:center"| <data source="Arcana Icon"> <data source="Arcana Effect"> | ||
|- | |- | ||
|colspan="6" | Lv. 4 Feat: | |colspan="6" | Lv. 4 Feat: <data source="Feat Lv4"> | ||
|- | |- | ||
|colspan="6" | Lv. 6 Feat: | |colspan="6" | Lv. 6 Feat: <data source="Feat Lv6"> | ||
|- | |- | ||
|colspan="6" | Lv. 8 Feat: | |colspan="6" | Lv. 8 Feat: <data source="Feat Lv8"> | ||
|- | |- | ||
|colspan="6" | Lv. 10 Feat: | |colspan="6" | Lv. 10 Feat: <data source="Feat Lv10"> | ||
|- | |- | ||
|colspan="6" | Lv. 12 Feat: | |colspan="6" | Lv. 12 Feat: <data source="Feat Lv12"> | ||
|- | |- | ||
|colspan="6" | Lv. 14 Feat: | |colspan="6" | Lv. 14 Feat: <data source="Feat Lv14"> | ||
|- | |- | ||
|colspan="6" | Lv. 16 Feat: | |colspan="6" | Lv. 16 Feat: <data source="Feat Lv16"> | ||
|- | |- | ||
|colspan="6" | Lv. 18 Feat: | |colspan="6" | Lv. 18 Feat: <data source="Feat Lv18"> | ||
|- | |- | ||
|colspan="6" | Lv. 20 Feat: | |colspan="6" | Lv. 20 Feat: <data source="Feat Lv20"> | ||
|} | |} | ||
</div> | </div> | ||
| Line 52: | Line 48: | ||
|- | |- | ||
| style="color:red" | STR | | style="color:red" | STR | ||
| + | | +<data source="Demon STR Bonus"> | ||
| style="color:blue" | MAG | | style="color:blue" | MAG | ||
| + | | +<data source="Demon MAG Bonus"> | ||
| style="color:green" | TEC | | style="color:green" | TEC | ||
| + | | +<data source="Demon TEC Bonus"> | ||
| style="color:yellow" | AGI | | style="color:yellow" | AGI | ||
| + | | +<data source="Demon AGI Bonus"> | ||
| style="color:orange" | VIT | | style="color:orange" | VIT | ||
| + | | +<data source="Demon VIT Bonus"> | ||
| style="color:purple" | LCK | | style="color:purple" | LCK | ||
| + | | +<data source="Demon LCK Bonus"> | ||
|- | |- | ||
| [[File:Physical.png|40x40px]] | | [[File:Physical.png|40x40px]] | ||
| Line 77: | Line 73: | ||
| [[File:Almighty.png|40x40px|]] | | [[File:Almighty.png|40x40px|]] | ||
|- | |- | ||
| | | <data source="Demon Physical Affinity"> | ||
| " | | <data source="Demon Gun Affinity"> | ||
| | | <data source="Demon Fire Affinity"> | ||
| | | <data source="Demon Ice Affinity"> | ||
| | | <data source="Demon Electric Affinity"> | ||
| | | <data source="Demon Wind Affinity"> | ||
| | | <data source="Demon Nuclear Affinity"> | ||
| | | <data source="Demon Psychic Affinity"> | ||
| | | <data source="Demon Light Affinity"> | ||
| | | <data source="Demon Dark Affinity"> | ||
| | | <data source="Demon Ailment Affinity"> | ||
| | | <data source="Demon Almighty Affinity"> | ||
|- | |- | ||
| colspan="12" style="text-align:center" | Types | | colspan="12" style="text-align:center" | Types | ||
|- | |- | ||
| colspan="6" style="text-align:center" | | | colspan="6" style="text-align:center" | <data source="Demon Type Icon 1"> <data source="Demon Type 1"> | ||
| colspan="6" style="text-align:center" | | | colspan="6" style="text-align:center" | <data source="Demon Type Icon 2"> <data source="Demon Type 2"> | ||
|- | |- | ||
| colspan="6" style="text-align:center" | | | colspan="6" style="text-align:center" | <data source="Demon Type Icon 3"> <data source="Demon Type 3"> | ||
| colspan="6" style="text-align:center" | | | colspan="6" style="text-align:center" | <data source="Demon Type Icon 4"> <data source="Demon Type 4"> | ||
|} | |} | ||
</div> | </div> | ||
</tabber> | </tabber> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"User STR Stat": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"User MAG Stat": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"User TEC Stat": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"User AGI Stat": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"User VIT Stat": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"User LCK Stat": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"User Name": { | |||
"required": true | |||
}, | |||
"Feat Lv2": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv4": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv6": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv8": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv10": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv12": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv14": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv16": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv18": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Feat Lv20": { | |||
"suggestedvalues": [ | |||
"N/A" | |||
], | |||
"required": true | |||
}, | |||
"Demon STR Bonus": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Demon MAG Bonus": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Demon TEC Bonus": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Demon AGI Bonus": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Demon VIT Bonus": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Demon LCK Bonus": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Demon Name": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Demon Physical Affinity": { | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Gun Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Fire Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Ice Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Wind Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Repel", | |||
"Drain" | |||
], | |||
"required": true | |||
}, | |||
"Demon Elec Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Nuclear Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Psychic Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Light Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Dark Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Ailment Affinity": { | |||
"suggestedvalues": [ | |||
"-", | |||
"Weak", | |||
"Resist", | |||
"Null", | |||
"Drain", | |||
"Repel" | |||
], | |||
"required": true | |||
}, | |||
"Demon Almighty Affinity": { | |||
"suggestedvalues": [ | |||
"-" | |||
], | |||
"required": true | |||
}, | |||
"Demon Type 1": { | |||
"suggestedvalues": [ | |||
"Physical", | |||
"Gun", | |||
"Fire", | |||
"Ice", | |||
"Electric", | |||
"Wind", | |||
"Nuclear", | |||
"Psychic", | |||
"Light", | |||
"Dark", | |||
"Ailment", | |||
"Almighty", | |||
"Intel", | |||
"Recovery" | |||
], | |||
"required": true | |||
}, | |||
"Demon Type 2": { | |||
"suggestedvalues": [ | |||
"Physical", | |||
"Gun", | |||
"Fire", | |||
"Ice", | |||
"Electric", | |||
"Wind", | |||
"Nuclear", | |||
"Psychic", | |||
"Light", | |||
"Dark", | |||
"Ailment", | |||
"Almighty", | |||
"Intel", | |||
"Recovery" | |||
] | |||
}, | |||
"Demon Type 3": { | |||
"suggestedvalues": [ | |||
"Physical", | |||
"Gun", | |||
"Fire", | |||
"Ice", | |||
"Electric", | |||
"Wind", | |||
"Nuclear", | |||
"Psychic", | |||
"Light", | |||
"Dark", | |||
"Ailment", | |||
"Almighty", | |||
"Intel", | |||
"Recovery" | |||
] | |||
}, | |||
"Demon Type 4": { | |||
"suggestedvalues": [ | |||
"Physical", | |||
"Gun", | |||
"Fire", | |||
"Ice", | |||
"Electric", | |||
"Wind", | |||
"Nuclear", | |||
"Psychic", | |||
"Light", | |||
"Dark", | |||
"Ailment", | |||
"Almighty", | |||
"Intel", | |||
"Recovery" | |||
] | |||
}, | |||
"Arcana Effect": { | |||
"required": true | |||
}, | |||
"Demon Type Icon 2": { | |||
"type": "content" | |||
}, | |||
"Demon Type Icon 1": { | |||
"type": "content" | |||
}, | |||
"Demon Type Icon 3": { | |||
"type": "content" | |||
}, | |||
"Demon Type Icon 4": { | |||
"type": "content" | |||
}, | |||
"Arcana Icon": { | |||
"type": "content" | |||
} | |||
}, | |||
"description": "AR Statblock. ", | |||
"paramOrder": [ | |||
"User STR Stat", | |||
"User MAG Stat", | |||
"User TEC Stat", | |||
"User AGI Stat", | |||
"User VIT Stat", | |||
"User LCK Stat", | |||
"User Name", | |||
"Feat Lv2", | |||
"Feat Lv4", | |||
"Feat Lv6", | |||
"Feat Lv8", | |||
"Feat Lv10", | |||
"Feat Lv12", | |||
"Feat Lv14", | |||
"Feat Lv16", | |||
"Feat Lv18", | |||
"Feat Lv20", | |||
"Arcana Effect", | |||
"Demon STR Bonus", | |||
"Demon MAG Bonus", | |||
"Demon TEC Bonus", | |||
"Demon AGI Bonus", | |||
"Demon VIT Bonus", | |||
"Demon LCK Bonus", | |||
"Demon Name", | |||
"Demon Physical Affinity", | |||
"Demon Gun Affinity", | |||
"Demon Fire Affinity", | |||
"Demon Ice Affinity", | |||
"Demon Elec Affinity", | |||
"Demon Wind Affinity", | |||
"Demon Nuclear Affinity", | |||
"Demon Psychic Affinity", | |||
"Demon Light Affinity", | |||
"Demon Dark Affinity", | |||
"Demon Ailment Affinity", | |||
"Demon Almighty Affinity", | |||
"Demon Type 1", | |||
"Demon Type 2", | |||
"Demon Type 3", | |||
"Demon Type 4", | |||
"Arcana Icon", | |||
"Demon Type Icon 1", | |||
"Demon Type Icon 2", | |||
"Demon Type Icon 3", | |||
"Demon Type Icon 4" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 02:18, 31 January 2026
AR Statblock.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| User STR Stat | User STR Stat | no description | Number | required |
| User MAG Stat | User MAG Stat | no description | Number | required |
| User TEC Stat | User TEC Stat | no description | Number | required |
| User AGI Stat | User AGI Stat | no description | Number | required |
| User VIT Stat | User VIT Stat | no description | Number | required |
| User LCK Stat | User LCK Stat | no description | Number | required |
| User Name | User Name | no description | Unknown | required |
| Feat Lv2 | Feat Lv2 | no description
| Unknown | required |
| Feat Lv4 | Feat Lv4 | no description
| Unknown | required |
| Feat Lv6 | Feat Lv6 | no description
| Unknown | required |
| Feat Lv8 | Feat Lv8 | no description
| Unknown | required |
| Feat Lv10 | Feat Lv10 | no description
| Unknown | required |
| Feat Lv12 | Feat Lv12 | no description
| Unknown | required |
| Feat Lv14 | Feat Lv14 | no description
| Unknown | required |
| Feat Lv16 | Feat Lv16 | no description
| Unknown | required |
| Feat Lv18 | Feat Lv18 | no description
| Unknown | required |
| Feat Lv20 | Feat Lv20 | no description
| Unknown | required |
| Arcana Effect | Arcana Effect | no description | Unknown | required |
| Demon STR Bonus | Demon STR Bonus | no description | Number | required |
| Demon MAG Bonus | Demon MAG Bonus | no description | Number | required |
| Demon TEC Bonus | Demon TEC Bonus | no description | Number | required |
| Demon AGI Bonus | Demon AGI Bonus | no description | Number | required |
| Demon VIT Bonus | Demon VIT Bonus | no description | Number | required |
| Demon LCK Bonus | Demon LCK Bonus | no description | Number | required |
| Demon Name | Demon Name | no description | String | required |
| Demon Physical Affinity | Demon Physical Affinity | no description
| String | required |
| Demon Gun Affinity | Demon Gun Affinity | no description
| Unknown | required |
| Demon Fire Affinity | Demon Fire Affinity | no description
| Unknown | required |
| Demon Ice Affinity | Demon Ice Affinity | no description
| Unknown | required |
| Demon Elec Affinity | Demon Elec Affinity | no description
| Unknown | required |
| Demon Wind Affinity | Demon Wind Affinity | no description
| Unknown | required |
| Demon Nuclear Affinity | Demon Nuclear Affinity | no description
| Unknown | required |
| Demon Psychic Affinity | Demon Psychic Affinity | no description
| Unknown | required |
| Demon Light Affinity | Demon Light Affinity | no description
| Unknown | required |
| Demon Dark Affinity | Demon Dark Affinity | no description
| Unknown | required |
| Demon Ailment Affinity | Demon Ailment Affinity | no description
| Unknown | required |
| Demon Almighty Affinity | Demon Almighty Affinity | no description
| Unknown | required |
| Demon Type 1 | Demon Type 1 | no description
| Unknown | required |
| Demon Type 2 | Demon Type 2 | no description
| Unknown | optional |
| Demon Type 3 | Demon Type 3 | no description
| Unknown | optional |
| Demon Type 4 | Demon Type 4 | no description
| Unknown | optional |
| Arcana Icon | Arcana Icon | no description | Content | optional |
| Demon Type Icon 1 | Demon Type Icon 1 | no description | Content | optional |
| Demon Type Icon 2 | Demon Type Icon 2 | no description | Content | optional |
| Demon Type Icon 3 | Demon Type Icon 3 | no description | Content | optional |
| Demon Type Icon 4 | Demon Type Icon 4 | no description | Content | optional |
