This wiki is still in active development, many areas of the site are unstable or broken.
In the meantime, consider adding content to pages you like!
Template:DDDPCInfobox: Difference between revisions
From NBITTRPG Wiki
mNo edit summary |
infobox overhaul |
||
| Line 1: | Line 1: | ||
{{LuaInfobox | |||
| title = {{{name|{{PAGENAME}}}}} | |||
| class= ddd-theme | |||
| :: <div class{{=}}"infobox-nav">Shin Megami Tensei: Dark Divine Destiny Character</div> | |||
| :: <div class{{=}}"infobox-img">[[File:{{{image|Placeholder}}}.png|x270px]]</div> | |||
| :: <div style{{=}}"font-size:small; text-align:center; padding: 0.2em;">Played by {{{played by}}}</div> | |||
| -header :: General Information | |||
| Pronouns :: {{{pronouns}}} | |||
| Class :: {{{class}}} | |||
| Arcana :: {{{arcana}}} | |||
| First appearance :: {{{first appearance}}} | |||
| -header :: Biographical Information | |||
| Age :: {{{age}}} | |||
| Other names :: {{{other names}}} | |||
| Species :: {{{species}}} | |||
| Nationality :: {{{nationality}}} | |||
| Occupation :: {{{occupation}}} | |||
| Allegiance :: {{{allegiance}}} | |||
| -header :: Statistics | |||
| :: <div style{{=}}"text-align:center; display:flex; justify-content:space-around;"><div>'''STR'''<br>{{{str}}}</div><div>'''MAG'''<br>{{{mag}}}</div><div>'''TEC'''<br>{{{tec}}}</div><div>'''AGI'''<br>{{{agi}}}</div><div>'''VIT'''<br>{{{vit}}}</div><div>'''LCK'''<br>{{{lck}}}</div></div> | |||
| :: <div class{{=}}"infobox-nav"><center>{{RadarGraph | |||
|max={{{max|5}}} | |||
|width=10rem | |||
|Knowledge::{{{knowledge}}} | |||
|Discipline::{{{discipline}}} | |||
|Understanding::{{{understanding}}} | |||
|Charm::{{{charm}}} | |||
|Expression::{{{expression}}} | |||
|Courage::{{{courage}}} | |||
}}</center></div> | |||
}} | |||
<noinclude> | <noinclude> | ||
{{DDDPCInfobox | {{DDDPCInfobox | ||
|name= | |name=zachplays78 | ||
| | |other names=Zachary | ||
| | |image=ZachIcon | ||
|played by=[[User:CStatic|CStatic]] | |played by=[[User:CStatic|CStatic]] | ||
|pronouns=He/Him | |pronouns=He/Him | ||
| Line 37: | Line 44: | ||
|arcana=The Hermit | |arcana=The Hermit | ||
|first appearance=[[Case File 00: The Formation of Squadron Zero]] | |first appearance=[[Case File 00: The Formation of Squadron Zero]] | ||
|age=24 | |age=24 | ||
| Line 44: | Line 50: | ||
|allegiance=ISSC | |allegiance=ISSC | ||
|occupation=ISSC Member | |occupation=ISSC Member | ||
|str= 2 | |||
|mag= 8 | |||
|tec= 6 | |||
|agi= 7 | |||
|vit= 3 | |||
|lck= 4 | |||
|max=3 | |||
|knowledge=1 | |||
|courage=2 | |||
|expression=2 | |||
|charm=1 | |||
|understanding=1 | |||
|discipline=1 | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
Revision as of 13:48, 5 October 2026
| DDDPCInfobox | |
Shin Megami Tensei: Dark Divine Destiny Character | |
Played by {{{played by}}} | |
| General Information | |
| Pronouns | {{{pronouns}}} |
| Class | {{{class}}} |
| Arcana | {{{arcana}}} |
| First appearance | {{{first appearance}}} |
| Biographical Information | |
| Age | {{{age}}} |
| Other names | {{{other names}}} |
| Species | {{{species}}} |
| Nationality | {{{nationality}}} |
| Occupation | {{{occupation}}} |
| Allegiance | {{{allegiance}}} |
| Statistics | |
STR {{{str}}} MAG {{{mag}}} TEC {{{tec}}} AGI {{{agi}}} VIT {{{vit}}} LCK {{{lck}}} | |
| zachplays78 | |
Shin Megami Tensei: Dark Divine Destiny Character | |
Played by CStatic | |
| General Information | |
| Pronouns | He/Him |
| Class | Devil Summoner |
| Arcana | The Hermit |
| First appearance | Case File 00: The Formation of Squadron Zero |
| Biographical Information | |
| Age | 24 |
| Other names | Zachary |
| Species | Human |
| Nationality | American |
| Occupation | ISSC Member |
| Allegiance | ISSC |
| Statistics | |
STR 2 MAG 8 TEC 6 AGI 7 VIT 3 LCK 4 | |
Knowledge Discipline Understanding Charm Expression Courage | |
