This wiki is still in active development, many areas of the site are unstable or broken.
In the meantime, consider adding content to pages you like!
Template:DDDPCInfobox: Difference between revisions
From NBITTRPG Wiki
infobox overhaul |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| class= ddd-theme | | class= ddd-theme | ||
| :: <div class{{=}}"infobox-nav">Shin Megami Tensei: Dark Divine Destiny Character</div> | | :: <div class{{=}}"infobox-nav">Shin Megami Tensei: Dark Divine Destiny Character</div> | ||
| :: <div class{{=}}"infobox-img">[[File:{{{image|Placeholder}}} | | :: <div class{{=}}"infobox-img">[[File:{{{image|Placeholder.png}}}|x270px]]</div> | ||
| :: <div style{{=}}"font-size:small; text-align:center; padding: 0.2em;">Played by {{{played by}}}</div> | | :: <div style{{=}}"font-size:small; text-align:center; padding: 0.2em;">Played by {{{played by}}}</div> | ||
| Line 37: | Line 37: | ||
|name=zachplays78 | |name=zachplays78 | ||
|other names=Zachary | |other names=Zachary | ||
|image=ZachIcon | |image=ZachIcon.png | ||
|played by=[[User:CStatic|CStatic]] | |played by=[[User:CStatic|CStatic]] | ||
|pronouns=He/Him | |pronouns=He/Him | ||
Revision as of 13:50, 5 October 2026
| DDDPCInfobox | |
Shin Megami Tensei: Dark Divine Destiny Character | |
Played by {{{played by}}} | |
| General Information | |
| Pronouns | {{{pronouns}}} |
| Class | {{{class}}} |
| Arcana | {{{arcana}}} |
| First appearance | {{{first appearance}}} |
| Biographical Information | |
| Age | {{{age}}} |
| Other names | {{{other names}}} |
| Species | {{{species}}} |
| Nationality | {{{nationality}}} |
| Occupation | {{{occupation}}} |
| Allegiance | {{{allegiance}}} |
| Statistics | |
STR {{{str}}} MAG {{{mag}}} TEC {{{tec}}} AGI {{{agi}}} VIT {{{vit}}} LCK {{{lck}}} | |
| zachplays78 | |
Shin Megami Tensei: Dark Divine Destiny Character | |
Played by CStatic | |
| General Information | |
| Pronouns | He/Him |
| Class | Devil Summoner |
| Arcana | The Hermit |
| First appearance | Case File 00: The Formation of Squadron Zero |
| Biographical Information | |
| Age | 24 |
| Other names | Zachary |
| Species | Human |
| Nationality | American |
| Occupation | ISSC Member |
| Allegiance | ISSC |
| Statistics | |
STR 2 MAG 8 TEC 6 AGI 7 VIT 3 LCK 4 | |
Knowledge Discipline Understanding Charm Expression Courage | |
