creation |
update |
||
| Line 1: | Line 1: | ||
{{ | {{NavboxLua | ||
| | |title = Weathia Locations | ||
| | |state = collapsed | ||
| | |||
| | |titlestyle = color:#fff; font-size: 120%; | ||
| groupstyle = background: color-mix(in srgb, var(--banner-color) 60% , transparent); | |headerstyle = color:#fff; font-size: 110%; | ||
|groupstyle = font-size: 110%; background: color-mix(in srgb, var(--banner-color) 60%, transparent); color: #fff; | |||
| group1 = [[Electricia]] | | group1 = [[Electricia]] | ||
| list1 = [[Blacklight]] · [[Lucia]] · [[Richardson Farm]] · [[Silvercrest City]] | | list1 = [[Blacklight]] · [[Lucia]] · [[Richardson Farm]] · [[Silvercrest City]] | ||
| Line 21: | Line 21: | ||
| group5 = the middle of the map | | group5 = the middle of the map | ||
| list5 = {{Navbox|child | | list5 = {{Navbox|child | ||
|groupstyle = background: color-mix(in srgb, var(--banner-color) 40%, transparent); color: #fff; | |||
| group1 = [[Anarchic Desert]] | | group1 = [[Anarchic Desert]] | ||
| list1 = [[whats the base name]] · [[the portal?]] | | list1 = [[whats the base name]] · [[the portal?]] | ||
Revision as of 11:07, 4 March 2025
| Electricia | ||||||
|---|---|---|---|---|---|---|
| Gaeatlu | ||||||
| Snacia | ||||||
| Swarte | ||||||
| the middle of the map |
| |||||
| Other | ||||||
